Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23193 | J | Flashback | Enterprise | 1116 | Francis Marshall | 10.45 | 11.23.49 | 0.38.49 | 0.34.47 | 1.0 | |
2 | DY105 | J | 60 | Hedwig | Devon Yawl | 1192 | Neil Boot | 10.45 | 11.26.44 | 0.41.44 | 0.35.01 | 2.0 |
3 | 186892 | J | 17 | Laser Radial | 1142 | Hamish Johnson | 10.45 | 11.25.31 | 0.40.31 | 0.35.29 | 3.0 | |
4 | 173515 | J | 28 | Mistral | Laser Radial | 1142 | Murphy Ransley | 10.45 | 11.27.14 | 0.42.14 | 0.36.59 | 4.0 |
5 | 192501 | J | 48 | Hudle | Laser Radial | 1142 | Jack Madgwick | 10.45 | 11.27.18 | 0.42.18 | 0.37.02 | 5.0 |
6 | 171450 | J | 8 | PaB | Laser Radial | 1142 | Peter Bagley | 10.45 | 11.27.28 | 0.42.28 | 0.37.11 | 6.0 |
7 | 4767 | J | 21 | Running Home | Solo | 1143 | Richard Blunt | 10.45 | 11.27.35 | 0.42.35 | 0.37.15 | 7.0 |
8 | W2903 | J | 26 | The Geriatrics | Wayfarer | 1102 | David Dixon | 10.45 | 11.44.11 | 0.59.11 | 0.53.42 | 8.0 |
9 | R1 | J | 70 | Robin | Redwing | 1188 | Caroline Knight | DNF | 10.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com